The Astoria route of NYC Ferry connects the growing residential and business communities of Western Queens and Roosevelt Island.
Please download & refer to the NYC Ferry App for real-time schedule departures.
View System Map for Planning Transfers & Connections
Approximate Total Time 49min
Departing | Departing | Departing | Departing | Departing | Departing | Arriving |
Wall Street/ Pier 11 | Brooklyn Navy Yard | East 34th Street | Long Island City Gantry Plaza | Roosevelt Island | Astoria | East 90th Street |
---|---|---|---|---|---|---|
Copyright: Hornblower.com | ||||||
6:22 AM | 6:34 AM | 6:49 AM | 6:56 AM | 7:02 AM | 7:10 AM | 7:14 AM |
7:00 AM | 7:12 AM | 7:27 AM | 7:34 AM | 7:40 AM | 7:48 AM | 7:52 AM |
7:38 AM | 7:50 AM | 8:05 AM | 8:12 AM | 8:18 AM | 8:26 AM | 8:30 AM |
8:16 AM | 8:28 AM | 8:43 AM | 8:50 AM | 8:56 AM | 9:04 AM | 9:08 AM |
8:54 AM | 9:06 AM | 9:21 AM | 9:28 AM | 9:34 AM | 9:42 AM | 9:46 AM |
9:32 AM | 9:44 AM | 9:59 AM | 10:06 AM | 10:12 AM | 10:20 AM | 10:24 AM |
10:29 AM | 10:41 AM | 10:56 AM | 11:03 AM | 11:09 AM | 11:17 AM | 11:21 AM |
11:26 AM | 11:38 AM | 11:53 AM | 12:00 PM | 12:06 PM | 12:14 PM | 12:18 PM |
12:23 PM | 12:35 PM | 12:50 PM | 12:57 PM | 1:03 PM | 1:11 PM | 1:15 PM |
1:20 PM | 1:32 PM | 1:47 PM | 1:54 PM | 2:00 PM | 2:08 PM | 2:12 PM |
2:17 PM | 2:29 PM | 2:44 PM | 2:51 PM | 2:57 PM | 3:05 PM | 3:09 PM |
3:17 PM | 3:29 PM | 3:44 PM | 3:51 PM | 3:57 PM | 4:05 PM | 4:09 PM |
4:11 PM | 4:23 PM | 4:38 PM | 4:45 PM | 4:51 PM | 4:59 PM | 5:03 PM |
4:49 PM | 5:01 PM | 5:16 PM | 5:23 PM | 5:29 PM | 5:37 PM | 5:41 PM |
5:27 PM | 5:39 PM | 5:54 PM | 6:01 PM | 6:07 PM | 6:15 PM | 6:19 PM |
6:05 PM | 6:17 PM | 6:32 PM | 6:39 PM | 6:45 PM | 6:53 PM | 6:57 PM |
6:43 PM | 6:55 PM | 7:10 PM | 7:17 PM | 7:23 PM | 7:31 PM | 7:35 PM |
7:21 PM | 7:33 PM | 7:48 PM | 7:55 PM | 8:01 PM | 8:09 PM | 8:13 PM |
7:59 PM | 8:11 PM | 8:26 PM | 8:33 PM | 8:39 PM | 8:47 PM | 8:51 PM |
8:37 PM | 8:49 PM | 9:04 PM | 9:11 PM | 9:17 PM | 9:25 PM | 9:29 PM |
9:15 PM | 9:27 PM | 9:42 PM | 9:49 PM | 9:55 PM | 10:03 PM | 10:07 PM |
Departing | Departing | Departing | Departing | Departing | Departing | Arriving |
Wall Street/Pier 11 | Brooklyn Navy Yard | East 34th Street | Long Island City | Roosevelt Island | Astoria | East 90th Street |
---|---|---|---|---|---|---|
Copyright: Hornblower.com | ||||||
8:00 AM | 8:12 AM | 8:27 AM | 8:34 AM | 8:40 AM | 8:48 AM | 8:52 AM |
8:57 AM | 9:09 AM | 9:24 AM | 9:31 AM | 9:37 AM | 9:45 AM | 9:49 AM |
9:54 AM | 10:06 AM | 10:21 AM | 10:28 AM | 10:34 AM | 10:42 AM | 10:46 AM |
10:32 AM | 10:44 AM | 10:59 AM | 11:06 AM | 11:12 AM | 11:20 AM | 11:24 AM |
11:10 AM | 11:22 AM | 11:37 AM | 11:44 AM | 11:50 AM | 11:58 AM | 12:02 PM |
11:48 AM | 12:00 PM | 12:15 PM | 12:22 PM | 12:28 PM | 12:36 PM | 12:40 PM |
12:26 PM | 12:38 PM | 12:53 PM | 1:00 PM | 1:06 PM | 1:14 PM | 1:18 PM |
1:04 PM | 1:16 PM | 1:31 PM | 1:38 PM | 1:44 PM | 1:52 PM | 1:56 PM |
1:42 PM | 1:54 PM | 2:09 PM | 2:16 PM | 2:22 PM | 2:30 PM | 2:34 PM |
2:20 PM | 2:32 PM | 2:47 PM | 2:54 PM | 3:00 PM | 3:08 PM | 3:12 PM |
2:58 PM | 3:10 PM | 3:25 PM | 3:32 PM | 3:38 PM | 3:46 PM | 3:50 PM |
3:36 PM | 3:48 PM | 4:03 PM | 4:10 PM | 4:16 PM | 4:24 PM | 4:28 PM |
4:14 PM | 4:26 PM | 4:41 PM | 4:48 PM | 4:54 PM | 5:02 PM | 5:06 PM |
4:52 PM | 5:04 PM | 5:19 PM | 5:26 PM | 5:32 PM | 5:40 PM | 5:44 PM |
5:30 PM | 5:42 PM | 5:57 PM | 6:04 PM | 6:10 PM | 6:18 PM | 6:22 PM |
6:08 PM | 6:20 PM | 6:35 PM | 6:42 PM | 6:48 PM | 6:56 PM | 7:00 PM |
6:46 PM | 6:58 PM | 7:13 PM | 7:20 PM | 7:26 PM | 7:34 PM | 7:38 PM |
7:24 PM | 7:36 PM | 7:51 PM | 7:58 PM | 8:04 PM | 8:12 PM | 8:16 PM |
8:02 PM | 8:14 PM | 8:29 PM | 8:36 PM | 8:42 PM | 8:50 PM | 8:54 PM |
8:59 PM | 9:11 PM | 9:26 PM | 9:33 PM | 9:39 PM | 9:47 PM | 9:51 PM |
Departing | Departing | Departing | Departing | Departing | Departing | Arriving |
East 90th Street | Astoria | Roosevelt Island | Long Island City | East 34th Street | Brooklyn Navy Yard | Wall Street/ Pier 11 |
---|---|---|---|---|---|---|
Copyright: Hornblower.com | ||||||
6:03 AM | 6:09 AM | 6:17 AM | 6:23 AM | 6:30 AM | 6:44 AM | 6:54 AM |
6:41 AM | 6:47 AM | 6:55 AM | 7:01 AM | 7:08 AM | 7:22 AM | 7:32 AM |
7:19 AM | 7:25 AM | 7:33 AM | 7:39 AM | 7:46 AM | 8:00 AM | 8:10 AM |
7:57 AM | 8:03 AM | 8:11 AM | 8:17 AM | 8:24 AM | 8:38 AM | 8:48 AM |
8:35 AM | 8:41 AM | 8:49 AM | 8:55 AM | 9:02 AM | 9:16 AM | 9:26 AM |
9:13 AM | 9:19 AM | 9:27 AM | 9:33 AM | 9:40 AM | 9:54 AM | 10:04 AM |
9:51 AM | 9:57 AM | 10:05 AM | 10:11 AM | 10:18 AM | 10:32 AM | 10:42 AM |
10:29 AM | 10:35 AM | 10:43 AM | 10:49 AM | 10:56 AM | 11:10 AM | 11:20 AM |
11:26 AM | 11:32 AM | 11:40 AM | 11:46 AM | 11:53 AM | 12:07 PM | 12:17 PM |
12:23 PM | 12:29 PM | 12:37 PM | 12:43 PM | 12:50 PM | 1:04 PM | 1:14 PM |
1:20 PM | 1:26 PM | 1:34 PM | 1:40 PM | 1:47 PM | 2:01 PM | 2:11 PM |
2:17 PM | 2:23 PM | 2:31 PM | 2:37 PM | 2:44 PM | 2:58 PM | 3:08 PM |
3:14 PM | 3:20 PM | 3:28 PM | 3:34 PM | 3:41 PM | 3:55 PM | 4:05 PM |
4:14 PM | 4:20 PM | 4:28 PM | 4:34 PM | 4:41 PM | 4:55 PM | 5:05 PM |
5:08 PM | 5:14 PM | 5:22 PM | 5:28 PM | 5:35 PM | 5:49 PM | 5:59 PM |
5:46 PM | 5:52 PM | 6:00 PM | 6:06 PM | 6:13 PM | 6:27 PM | 6:37 PM |
6:24 PM | 6:30 PM | 6:38 PM | 6:44 PM | 6:51 PM | 7:05 PM | 7:15 PM |
7:02 PM | 7:08 PM | 7:16 PM | 7:22 PM | 7:29 PM | 7:43 PM | 7:53 PM |
7:40 PM | 7:46 PM | 7:54 PM | 8:00 PM | 8:07 PM | 8:21 PM | 8:31 PM |
8:18 PM | 8:24 PM | 8:32 PM | 8:38 PM | 8:45 PM | 8:59 PM | 9:09 PM |
8:56 PM | 9:02 PM | 9:10 PM | 9:16 PM | 9:23 PM | 9:37 PM | 9:47 PM |
9:34 PM | 9:40 PM | 9:48 PM | 9:54 PM | 10:01 PM | 10:15 PM | 10:25 PM |
Departing | Departing | Departing | Departing | Departing | Departing | Arriving |
East 90th Street | Astoria | Roosevelt Island | Long Island City | East 34th Street | Brooklyn Navy Yard | Wall Street/ Pier 11 |
---|---|---|---|---|---|---|
Copyright: Hornblower.com | ||||||
8:00 AM | 8:06 AM | 8:14 AM | 8:20 AM | 8:27 AM | 8:41 AM | 8:51 AM |
8:57 AM | 9:03 AM | 9:11 AM | 9:17 AM | 9:24 AM | 9:38 AM | 9:48 AM |
9:54 AM | 10:00 AM | 10:08 | 10:14 AM | 10:21 AM | 10:35 AM | 10:45 AM |
10:51 AM | 10:57 AM | 11:05 AM | 11:11 AM | 11:18 AM | 11:32 AM | 11:42 AM |
11:29 AM | 11:35 AM | 11:43 AM | 11:49 AM | 11:56 AM | 12:10 PM | 12:20 PM |
12:07 PM | 12:13 PM | 12:21 PM | 12:27 PM | 12:34 PM | 12:48 PM | 12:58 PM |
12:45 PM | 12:51 PM | 12:59 PM | 1:05 PM | 1:12 PM | 1:26 PM | 1:36 PM |
1:23 PM | 1:29 PM | 1:37 PM | 1:43 PM | 1:50 PM | 2:04 PM | 2:14 PM |
2:01 PM | 2:07 PM | 2:15 PM | 2:21 PM | 2:28 PM | 2:42 PM | 2:52 PM |
2:39 PM | 2:45 PM | 2:53 PM | 2:59 PM | 3:06 PM | 3:20 PM | 3:30 PM |
3:17 PM | 3:23 PM | 3:31 PM | 3:37 PM | 3:44 PM | 3:58 PM | 4:08 PM |
3:55 PM | 4:01 PM | 4:09 PM | 4:15 PM | 4:22 PM | 4:36 PM | 4:46 PM |
4:33 PM | 4:39 PM | 4:47 PM | 4:53 PM | 5:00 PM | 5:14 PM | 5:24 PM |
5:11 PM | 5:17 PM | 5:25 PM | 5:31 PM | 5:38 PM | 5:52 PM | 6:02 PM |
5:49 PM | 5:55 PM | 6:03 PM | 6:09 PM | 6:16 PM | 6:30V | 6:40 PM |
6:27 PM | 6:33 PM | 6:41 PM | 6:47 PM | 6:54 PM | 7:08 PM | 7:18 PM |
7:05 PM | 7:11 PM | 7:19 PM | 7:25 PM | 7:32V | 7:46 PM | 7:56 PM |
7:43 PM | 7:49 PM | 7:57 PM | 8:03 PM | 8:10 PM | 8:24 PM | 8:34 PM |
8:21 PM | 8:27 PM | 8:35 PM | 8:41 PM | 8:48 PM | 9:02 PM | 9:12 PM |
8:59 PM | 9:05 PM | 9:13 PM | 9:19 PM | 9:26 PM | 9:40 PM | 9:50 PM |
Landing Address | Landing Map |
---|---|
Copyright: Hornblower.com | |
East 90th Street E. 90th Street and F.D.R. DriveManhattan, NY 10128 |
View on Map |
Astoria 3-10 Astoria Blvd.Astoria, NY 11102 |
View on Map |
Roosevelt Island E Main Street off of Tram PlazaLong Island City, NY 11101 |
View on Map |
Long Island City 46th Ave and Center BlvdLong Island City, NY 10044 |
View on Map |
East 34th Street East 35th Street at F.D.R. DriveManhattan, NY 10016 |
View on Map |
Brooklyn Navy Yard 141 Flushing AvenueBrooklyn, New York, 11205 |
View on Map |
Pier 11 Gouverneur Lane at South Street, F.D.R. DriveManhattan, NY 10005 |
View on Map |
E. 90th Street and F.D.R. Drive
Manhattan, NY 10128
M31, M86-SBS at E91st Street and York Ave
M15 at 1st Ave and E89th Street
Q and N Train at 86th Street and 2nd Ave
4 and 5 line at 86th Street and Lexington Ave
1st Avenue at 93rd and 94th st
3-10 Astoria Blvd.
Astoria, NY 11102
Q103, Q102, Q18, and Q19 busses between 27 Avenue and 2nd Street
E Main Street off of Tram Plaza
Long Island City, NY 11101
RIOC Bus
Q102 on E Main St.
F Train on W Rd.
Roosevelt Island Tramway between W Main St. and E Main St.
46th Ave and Center Blvd
Long Island City, NY 10044
Q103 and Q102 Bus between 41 Avenue and Vernon Boulevard
F Train between 21st St. and 41st Ave.
(7, E, and M Train at Court Square
East 35th Street at F.D.R. Drive
Manhattan, NY 10016
M34 Bus between the Ferry Terminal and FDR Dr
M15 Bus between 1 Av & E 35 St
4 and 6 Train between 33rd St and Park Avenue
Citibike
FDR Drive & E 35 St
The midtown shuttle bus departs on a schedule from East 34th Street approximately every 11 minutes during the AM rush hours, and approximately every 23 minutes during the PM rush hours.
***At all pick-ups other than East 34th Street, the shuttle operates on a ‘Flag Down Service’ only. You may hail the shuttle like you would a taxi at any of the listed shuttle stops. Please note that shuttle operations are subject to traffic delays.
Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005
M-F: 5am – 8am, 11:30am – 9pm
Sat/Sun: 8am – 8pm
M15, QM7, QM8, X8, and X14 lines available between Water and Wall Streets
Free Downtown Red Bus Connector shuttle available at Water and Wall Streets
1 train at South Ferry between Whitehall and South Streets
2 and 3 trains available between Pine and William Streets
J and Z train available between Broad Street and Exchange Place
Citibike stations available at the following locations:
The Astoria route of NYC Ferry connects the growing residential and business communities of Western Queens and Roosevelt Island.
Please download & refer to the NYC Ferry App for real-time schedule departures.
Non-Navy Yard tenants: Access the ferry landing by walking through Building 77, which is located on Flushing Ave at Vanderbilt Ave or by taking the self-driving vehicle from Flushing Ave at Cumberland St (weekdays only) or from the backside of Building 77 – through the ground floor (weekends).
Wheelchair / Electric Scooter (ADA Access): The path from Building 77 to the landing is fully ADA accessible.
Stroller Entrance / Access: The path from Building 77 to the ferry landing is accessible for strollers.
Bike Entrance / Access: The path to the ferry landing is accessible b bike via the Clinton Ave / Flushing Ave entrance.
NYC Ferry envisions a clean and clear future in New York City. Respect Our Planet is our adopted environmental program, in which we partner with other waterfront organizations to do volunteer work around the city as a way of giving back to the communities we serve. We promote environmental stewardship and through our efforts to minimize environmental impact we encourage staff and visitors to adopt green practices that will benefit the city of NY.