The Astoria route of NYC Ferry by Hornblower will connect the growing residential and business communities of Western Queens and Roosevelt Island.
Please see the NYC Ferry app for real-time schedule.
Approximate Total Time 41min
Departing | Departing | Departing | Departing | Arriving |
Wall Street/ Pier 11 | East 34th Street | Long Island City Gantry Plaza | Roosevelt Island | Astoria |
---|---|---|---|---|
Copyright: Hornblower.com | ||||
7:13 AM | 7:29 AM | 7:37 AM | 7:45 AM | 7:53 AM |
7:43 AM | 7:59 AM | 8:07 AM | 8:15 AM | 8:23 AM |
8:13 AM | 8:29 AM | 8:37 AM | 8:45 AM | 8:53 AM |
8:43 AM | 8:59 AM | 9:07 AM | 9:15 AM | 9:23 AM |
9:13 AM | 9:29 AM | 9:37 AM | 9:45 AM | 9:63 AM |
9:43 AM | 9:59 AM | 10:07 AM | 10:15 AM | 10:23 AM |
10:13 AM | 10:29 AM | 10:37 AM | 10:45 AM | 10:53 AM |
11:13 AM | 11:29 AM | 11:37 AM | 11:45 AM | 11:53 AM |
12:13 PM | 12:29 PM | 12:37 PM | 12:45 PM | 12:53 PM |
1:13 PM | 1:29 PM | 1:37 PM | 1:45 PM | 1:53 PM |
2:13 PM | 2:29 PM | 2:37 PM | 2:45 PM | 2:53 PM |
3:13 PM | 3:29 PM | 3:37 PM | 3:45 PM | 3:53 PM |
4:13 PM | 4:29 PM | 4:37 PM | 4:45 PM | 4:53 PM |
4:43 PM | 4:59 PM | 5:07 PM | 5:15 PM | 5:23 PM |
5:13 PM | 5:29 PM | 5:37 PM | 5:45 PM | 5:53 PM |
5:43 PM | 5:59 PM | 6:07 PM | 6:15 PM | 6:23 PM |
6:13 PM | 6:29 PM | 6:37 PM | 6:45 PM | 6:53 PM |
6:43 PM | 6:59 PM | 7:07 PM | 7:15 PM | 7:23 PM |
7:43 PM | 7:59 PM | 8:07 PM | 8:15 PM | 8:23 PM |
8:43 PM | 8:59 PM | 9:07 PM | 9:15 PM | 9:23 PM |
9:43 PM | 9:59 PM | 10:07 PM | 10:15 PM | 10:23 PM |
Departing | Departing | Departing | Departing | Arriving |
Wall Street/Pier 11 | East 34th Street | Long Island City | Roosevelt Island | Astoria |
---|---|---|---|---|
Copyright: Hornblower.com | ||||
7:13 AM | 7:31 AM | 7:39 AM | 7:47 AM | 7:55 AM |
8:43 AM | 9:01 AM | 9:09 AM | 9:17 AM | 9:25 AM |
10:13 AM | 10:31 AM | 10:39 AM | 10:47 AM | 10:5 AM |
11:43 AM | 12:01 PM | 12:09 PM | 12:17 PM | 12:25 PM |
1:13 PM | 1:31 PM | 1:39 PM | 1:47 PM | 1:55 PM |
2:43 PM | 3:01 PM | 3:09 PM | 3:17 PM | 3:25 PM |
4:13 PM | 4:31 PM | 4:39 PM | 4:47 PM | 4:55 PM |
5:43 PM | 6:01 PM | 6:09 PM | 6:17 PM | 6:25 PM |
7:13 PM | 7:31 PM | 7:39 PM | 7:47 PM | 7:55 PM |
8:43 PM | 9:01 PM | 9:09 PM | 9:17 PM | 9:25 PM |
Departing | Departing | Departing | Departing | Arriving |
Astoria | Roosevelt Island | Long Island City Gantry Plaza | East 34th Street | Wall Street/ Pier 11 |
---|---|---|---|---|
Copyright: Hornblower.com | ||||
6:30 AM | 6:40 AM | 6:46 AM | 6:54 AM | 7:08 AM |
7:00 AM | 7:10 AM | 7:16 AM | 7:24 AM | 7:38 AM |
7:30 AM | 7:40 AM | 7:46 AM | 7:54 AM | 8:08 AM |
7:58 AM | 8:08 AM | 8:14 AM | 8:22 AM | 8:36 AM |
8:28 AM | 8:38 AM | 8:44 AM | 8:52 AM | 9:06 AM |
8:58 AM | 9:08 AM | 9:14 AM | 9:22 AM | 9:36 AM |
9:28 AM | 9:38 AM | 9:44 AM | 9:52 AM | 10:06 AM |
9:58 AM | 10:08 AM | 10:14 AM | 10:22 AM | 10:36 AM |
10:28 AM | 10:38 AM | 10:44 AM | 10:52 AM | 11:06 AM |
10:58 AM | 11:08 AM | 11:14 AM | 11:22 AM | 11:36 AM |
11:58 AM | 12:08 PM | 12:14 PM | 12:22 PM | 12:36 PM |
12:58 PM | 1:08 PM | 1:14 PM | 1:22 PM | 1:36 PM |
1:58 PM | 2:08 PM | 2:14 PM | 2:22 PM | 2:36 PM |
2:58 PM | 3:08 PM | 3:14 PM | 3:22 PM | 3:36 PM |
3:58 PM | 4:08 PM | 4:14 PM | 4:22 PM | 4:36 PM |
4:58 PM | 5:08 PM | 5:14 PM | 5:22 PM | 5:36 PM |
5:28 PM | 5:38 PM | 5:44 PM | 5:52 PM | 6:06 PM |
5:58 PM | 6:08 PM | 6:14 PM | 6:22 PM | 7:06 PM |
6:28 PM | 6:38 PM | 6:44 PM | 6:52 PM | 7:06 PM |
6:58 PM | 7:08 PM | 7:14 PM | 7:22 PM | 7:36 PM |
7:28 PM | 7:38 PM | 7:44 PM | 7:52 PM | 8:06 PM |
8:28 PM | 8:38 PM | 8:44 PM | 8:52 PM | 9:06 PM |
9:28 PM | 9:38 PM | 9:44 PM | 9:52 PM | 10:06 PM |
Departing | Departing | Departing | Departing | Arriving |
Astoria | Roosevelt Island | Long Island CIty Gantry State | East 34th Street | Wall Street/ Pier 11 |
---|---|---|---|---|
Copyright: Hornblower.com | ||||
6:30 AM | 6:40 AM | 6:46 AM | 6:54 AM | 7:08 AM |
8:00 AM | 8:10 AM | 8:16 AM | 8:24 AM | 8:38 AM |
9:30 AM | 9:40 AM | 9:46 AM | 9:54 AM | 10:08 AM |
11:00 AM | 11:10 AM | 11:16 AM | 11:24 AM | 11:38 AM |
12:30 PM | 12:40 PM | 12:46 PM | 12:54 PM | 1:08 PM |
2:00 PM | 2:10 PM | 2:16 PM | 2:24 PM | 2:38 PM |
3:30 PM | 3:40 PM | 3:46 PM | 3:54 PM | 4:08 PM |
5:00 PM | 5:10 PM | 5:16 PM | 5:24 PM | 5:38 PM |
6:30 PM | 6:40 PM | 6:46 PM | 6:54 PM | 7:08 PM |
8:00 PM | 8:10 PM | 8:16 PM | 8:24 PM | 8:38 PM |
9:30 PM | 9:40 PM | 9:46 PM | 9:54 PM | 10:08 PM |
Symbol | Description |
---|---|
Copyright: Hornblower.com | |
Planned Route | |
Approximate Travel (min) | |
Ferry Landing |
Landing Address | Landing Map |
---|---|
Copyright: Hornblower.com | |
Astoria 3-10 Astoria Blvd. Astoria, NY 11102 |
Map this Landing |
Roosevelt Island E Main Street off of Tram Plaza Long Island City, NY 11101 |
Map this Landing |
Long Island City 46th Ave and Center Blvd Long Island City, NY 10044 |
Map this Landing |
East 34th Street East 35th Street at F.D.R. Drive Manhattan, NY 10016 |
Map this Landing |
Wall St./Pier 11 Gouverneur Lane at South Street, F.D.R. Drive Manhattan, NY 10005 |
Map this Landing |
3-10 Astoria Blvd.
Astoria, NY 11102
View on Map
Q103, Q102, Q18, and Q19 busses between 27 Avenue and 2nd Street
E Main Street off of Tram Plaza
Long Island City, NY 11101
View on Map
RIOC Bus
Q102 on E Main St.
F Train on W Rd.
Roosevelt Island Tramway between W Main St. and E Main St.
46th Ave and Center Blvd
Long Island City, NY 10044
View on Map
Q103 and Q102 Bus between 41 Avenue and Vernon Boulevard
F Train between 21st St. and 41st Ave.
(7, E, and M Train at Court Square
East 35th Street at F.D.R. Drive
Manhattan, NY 10016
View on Map
M34 Bus between the Ferry Terminal and FDR Dr
M15 Bus between 1 Av & E 35 St
4 and 6 Train between 33rd St and Park Avenue
Citibike
FDR Drive & E 35 St
The midtown shuttle bus departs on a schedule from East 34th Street approximately every 11 minutes during the AM rush hours, and approximately every 23 minutes during the PM rush hours.
***At all pick-ups other than East 34th Street, the shuttle operates on a ‘Flag Down Service’ only. You may hail the shuttle like you would a taxi at any of the listed shuttle stops. Please note that shuttle operations are subject to traffic delays.
Download & Print Midtown Shuttle Route and Departure Schedule
Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005
View on Map
M-F: 5am – 8am, 11:30am – 9pm
Sat/Sun: 8am – 8pm
M15, QM7, QM8, X8, and X14 lines available between Water and Wall Streets
Free Downtown Red Bus Connector shuttle available at Water and Wall Streets
1 train at South Ferry between Whitehall and South Streets
2 and 3 trains available between Pine and William Streets
J and Z train available between Broad Street and Exchange Place
Citibike stations available at the following locations:
NYC Ferry envisions a clean and clear future in New York City. Respect Our Planet is our adopted environmental program, in which we partner with other waterfront organizations to do volunteer work around the city as a way of giving back to the communities we serve. We promote environmental stewardship and through our efforts to minimize environmental impact we encourage staff and visitors to adopt green practices that will benefit the city of NY.