Main Content
Routes & Schedules

Soundview

Soundview

The Soundview route of NYC Ferry will connect communities in the Bronx and the Upper East Side with job centers in Lower Manhattan.

Approximate Total Time

56 min

Weekday Schedule

Monday - Friday

Weekend Schedule

Saturday - Sunday

Weekday Schedule Monday - Friday
Pier 11
Departing Departing Departing Departing Departing Arriving
Wall Street/ Pier 11 Stuyvesant Cove East 34th Street East 90th Street Soundview Throgs Neck/Ferry Point Park
5:33 AM 5:44 AM 5:52 AM 6:04 AM 6:21 AM 6:24 AM
6:13 AM 6:24 AM 6:32 AM 6:44 AM 7:01 AM 7:04 AM
6:53 AM 7:04 AM 7:12 AM 7:24 AM 7:41 AM 7:44 AM
7:33 AM 7:44 AM 7:52 AM 8:04 AM 8:21 AM 8:24 AM
8:13 AM 8:24 AM 8:32 AM 8:44 AM 9:01 AM 9:04 AM
8:53 AM 9:04 AM 9:12 AM 9:24 AM 9:41 AM 9:44 AM
9:33 AM 9:44 AM 9:52 AM 10:04 AM 10:21 AM 10:24 AM
10:34 AM 10:45 AM 10:54 AM 11:06 AM 11:24 AM 11:27 AM
11:35 AM 11:46 AM 11:55 AM 12:07 PM 12:25 PM 12:28 PM
12:36 PM 12:47 PM 12:56 PM 1:08 PM 1:26 PM 1:29 PM
1:37 PM 1:48 PM 1:57 PM 2:09 PM 2:27 PM 2:30 PM
2:38 PM 2:49 PM 2:58 PM 3:10 PM 3:28 PM 3:31 PM
3:39 PM 3:50 PM 3:59 PM 4:11 PM 4:29 PM 4:32 PM
4:20 PM 4:31 PM 4:41 PM 4:53 PM 5:11 PM 5:14 PM
5:02 PM 5:13 PM 5:23 PM 5:35 PM 5:53 PM 5:56 PM
5:44 PM 5:55 PM 6:05 PM 6:17 PM 6:35 PM 6:38 PM
6:26 PM 6:37 PM 6:47 PM 6:59 PM 7:17 PM 7:20 PM
7:07 PM 7:18 PM 7:27 PM 7:39 PM 7:57 PM 8:00 PM
8:08 PM 8:19 PM 8:28 PM 8:40 PM 8:58 PM 9:01 PM
Departing Departing Departing Departing Departing Arriving
Throgs Neck/Ferry Point Park Soundview East 90th Street East 34th Street Stuyvesant Cove Wall Street/ Pier 11
5:09 AM 5:17 AM 5:35 AM 5:49 AM 5:55 AM 6:06 AM
5:49 AM 5:57 AM 6:15 AM 6:29 AM 6:35 AM 6:46 AM
6:29 AM 6:37 AM 6:55 AM 7:09 AM 7:15 AM 7:26 AM
7:09 AM 7:17 AM 7:35 AM 7:49 AM 7:55 AM 8:06 AM
7:49 AM 7:57 AM 8:15 AM 8:29 AM 8:35 AM 8:46 AM
8:29 AM 8:37 AM 8:55 AM 9:09 AM 9:15 AM 9:26 AM
9:09 AM 9:17 AM 9:35 AM 9:49 AM 9:55 AM 10:06 AM
9:49 AM 9:57 AM 10:15 AM 10:29 AM 10:35 AM 10:46 AM
10:29 AM 10:37 AM 10:55 AM 11:09 AM 11:15 AM 11:26 AM
11:32 AM 11:39 AM 11:57 AM 12:10 PM 12:16 PM 12:27 PM
12:33 PM 12:40 PM 12:58 PM 1:11 PM 1:17 PM 1:28 PM
1:34 PM 1:41 PM 1:59 PM 2:12 PM 2:18 PM 2:29 PM
2:35 PM 2:42 PM 3:00 PM 3:13 PM 3:19 PM 3:30 PM
3:36 PM 3:43 PM 4:01 PM 4:14 PM 4:20 PM 4:31 PM
4:37 PM 4:44 PM 5:02 PM 5:15 PM 5:21 PM 5:32 PM
5:19 PM 5:27 PM 5:45 PM 5:58 PM 6:04 PM 6:15 PM
6:01 PM 6:09 PM 6:27 PM 6:40 PM 6:46 PM 6:57 PM
6:43 PM 6:51 PM 7:09 PM 7:22 PM 7:28 PM 7:39 PM
7:25 PM 7:33 PM 7:51 PM 8:04 PM 8:10 PM 8:21 PM
8:05 PM 8:12 PM 8:30 PM 8:43 PM 8:49 PM 9:00 PM
Departing Departing Departing Departing Departing Arriving
Wall Street/ Pier 11 Stuyvesant Cove East 34th Street East 90th Street Soundview Throgs Neck/Ferry Point Park
9:04 AM 9:15 AM 9:24 AM 9:36 AM 9:54 AM 9:57 AM
10:05 AM 10:16 AM 10:25 AM 10:37 AM 10:55 AM 10:58 AM
10:46 AM 10:57 AM 11:06 AM 11:18 AM 11:36 AM 11:39 AM
11:27 AM 11:38 AM 11:47 AM 11:59 AM 12:17 PM 12:20 PM
12:08 PM 12:19 PM 12:28 PM 12:40 PM 12:58 PM 1:01 PM
12:49 PM 1:00 PM 1:09 PM 1:21 PM 1:39 PM 1:42 PM
1:30 PM 1:41 PM 1:50 PM 2:02 PM 2:20 PM 2:23 PM
2:11 PM 2:22 PM 2:31 PM 2:43 PM 3:01 PM 3:04 PM
2:52 PM 3:03 PM 3:12 PM 3:24 PM 3:42 PM 3:45 PM
3:33 PM 3:44 PM 3:53 PM 4:05 PM 4:23 PM 4:26 PM
4:14 PM 4:25 PM 4:34 PM 4:46 PM 5:04 PM 5:07 PM
4:55 PM 5:06 PM 5:15 PM 5:27 PM 5:45 PM 5:48 PM
5:36 PM 5:47 PM 5:56 PM 6:08 PM 6:26 PM 6:29 PM
6:17 PM 6:28 PM 6:37 PM 6:49 PM 7:07 PM 7:10 PM
6:58 PM 7:09 PM 7:18 PM 7:30 PM 7:48 PM 7:51 PM
7:59 PM 8:10 PM 8:19 PM 8:31 PM 8:49 PM 8:52 PM
Departing Departing Departing Departing Departing Arriving
Throgs Neck/Ferry Point Park Soundview East 90th Street East 34th Street Stuyvesant Cove Wall Street/ Pier 11
9:01 AM 9:07 AM 9:26 AM 9:38 AM 9:46 AM 9:57 AM
10:01 AM 10:07 AM 10:26 AM 10:38 AM 10:46 AM 10:57 AM
11:03 AM 11:09 AM 11:28 AM 11:40 AM 11:48 AM 11:59 AM
11:44 AM 11:50 AM 12:09 PM 12:21 PM 12:29 PM 12:40 PM
12:25 PM 12:31 PM 12:50 PM 1:02 PM 1:10 PM 1:21 PM
1:06 PM 1:12 PM 1:31 PM 1:43 PM 1:51 PM 2:02 PM
1:47 PM 1:53 PM 2:12 PM 2:24 PM 2:32 PM 2:43 PM
2:28 PM 2:34 PM 2:53 PM 3:05 PM 3:13 PM 3:24 PM
3:09 PM 3:15 PM 3:34 PM 3:46 PM 3:54 PM 4:05 PM
3:50 PM 3:56 PM 4:15 PM 4:27 PM 4:35 PM 4:46 PM
4:31 PM 4:37 PM 4:56 PM 5:08 PM 5:16 PM 5:27 PM
5:12 PM 5:18 PM 5:37 PM 5:49 PM 5:57 PM 6:08 PM
5:53 PM 5:59 PM 6:18 PM 6:30 PM 6:38 PM 6:49 PM
6:34 PM 6:40 PM 6:59 PM 7:11 PM 7:19 PM 7:30 PM
7:15 PM 7:21 PM 7:40 PM 7:52 PM 8:00 PM 8:11 PM
7:56 PM 8:02 PM 8:21 PM 8:33 PM 8:41 PM 8:52 PM
Departing Departing Departing Departing Departing Arriving
Wall Street/ Pier 11 Stuyvesant Cove East 34th Street East 90th Street Soundview Throgs Neck/Ferry Point Park
9:00 AM 9:11 AM 9:21 AM 9:34 AM 9:52 AM 9:56 AM
10:00 AM 10:11 AM 10:21 AM 10:34 AM 10:52 AM 10:56 AM
11:00 AM 11:11 AM 11:21 AM 11:34 AM 11:52 AM 11:56 AM
12:00 PM 12:11 PM 12:21 PM 12:34 PM 12:52 PM 12:56 PM
1:00 PM 1:11 PM 1:21 PM 1:34 PM 1:52 PM 1:56 PM
2:00 PM 2:11 PM 2:21 PM 2:34 PM 2:52 PM 2:56 PM
3:00 PM 3:11 PM 3:21 PM 3:34 PM 3:52 PM 3:56 PM
4:00 PM 4:11 PM 4:21 PM 4:34 PM 4:52 PM 4:56 PM
5:00 PM 5:11 PM 5:21 PM 5:34 PM 5:52 PM 5:56 PM
6:00 PM 6:11 PM 6:21 PM 6:34 PM 6:52 PM 6:56 PM
7:00 PM 7:11 PM 7:21 PM 7:34 PM 7:52 PM 7:56 PM
8:00 PM 8:11 PM 8:21 PM 8:34 PM 8:52 PM 8:56 PM
Departing Departing Departing Departing Departing Arriving
Throgs Neck/Ferry Point Park Soundview East 90th Street East 34th Street Stuyvesant Cove Wall Street/ Pier 11
9:00 AM 9:07 AM 9:25 AM 9:39 AM 9:47 AM 9:56 AM
10:00 AM 10:07 AM 10:25 AM 10:39 AM 10:47 AM 10:56 AM
11:00 AM 11:07 AM 11:25 AM 11:39 AM 11:47 AM 11:56 AM
12:00 PM 12:07 PM 12:25 PM 12:39 PM 12:47 PM 12:56 PM
1:00 PM 1:07 PM 1:25 PM 1:39 PM 1:47 PM 1:56 PM
2:00 PM 2:07 PM 2:25 PM 2:39 PM 2:47 PM 2:56 PM
3:00 PM 3:07 PM 3:25 PM 3:39 PM 3:47 PM 3:56 PM
4:00 PM 4:07 PM 4:25 PM 4:39 PM 4:47 PM 4:56 PM
5:00 PM 5:07 PM 5:25 PM 5:39 PM 5:47 PM 5:56 PM
6:00 PM 6:07 PM 6:25 PM 6:39 PM 6:47 PM 6:56 PM
7:00 PM 7:07 PM 7:25 PM 7:39 PM 7:47 PM 7:56 PM
8:00 PM 8:07 PM 8:25 PM 8:39 PM 8:47 PM 8:56 PM

Route Information

Legend Planned Route Ferry Landing

Landings

Throgs Neck (Ferry Point Park)

Ferry Point Park
Bronx, NY 10465

Soundview (Clason Point)

Clason Point Park
Bronx, NY 10473

East 90th Street

E. 90th Street and F.D.R. Drive
Manhattan, NY 10128

East 34th Street

East 35th Street at F.D.R. Drive
Manhattan, NY 10016

Stuyvesant Cove

E20th Street at F.D.R Drive
Manhattan, NY 10010

Wall Street/Pier 11

Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005

Explore Our Routes

  • Astoria
  • East River
  • Rockaway
  • Soundview
  • South Brooklyn
  • St. George
RIDER BENEFITS

Discover local attractions and breathtaking skyline views

  • Throgs Neck (Ferry Point Park)
  • Soundview (Clason Point)
  • East 90th Street
  • East 34th Street
  • Stuyvesant Cove
  • Wall Street/Pier 11

Throgs Neck (Ferry Point Park)

Ferry Point Park
Bronx, NY 10465
Landing Features
  • Covered Waiting Area
Transportation Options

Free Shuttle Bus

โ€“ย Beginning Monday, October 24, 2022, the Ferry Point Park Shuttle Service will operate on a new schedule:ย Monday โ€“ Fridayย fromย 5:00 AM โ€“ 10:00 AMย and fromย 3:00 PMย until the final NYC Ferry arrival/departure. Please note that the shuttle will not operate betweenย 10:00 AMย andย 3:00 PMย or on weekends. Riders may still access the parking lot via the path.

โ€“ This shuttle operates on a first-come-first-served basis and leaves approximately 10 minutes prior to ferry departures.

Free Parking
โ€“ There is free parking at Ferry Point Park.

Soundview (Clason Point)

Clason Point Park
Bronx, NY 10473
Transportation Options

Bus
BX39 at Cornell Ave and Soundview Ave
BX27 at the NYC Ferry Landing on Soundview Ave

East 90th Street

E. 90th Street and F.D.R. Drive
Manhattan, NY 10128
Landing Features
  • Bike Racks
Transportation Options

Bus
M31, M86-SBS at E91st Street and York Ave
M15 at 1st Ave and E89th Street

Train
Q and N Train at 86th Street and 2nd Ave
4 and 5 line at 86th Street and Lexington Ave

Bike
1st Avenue at 93rd and 94th st

East 34th Street

East 35th Street at F.D.R. Drive
Manhattan, NY 10016
Transportation Options

Bus
M34 Bus between the Ferry Terminal and FDR Dr
M15 Bus between 1 Av & E 35 St

Train
4 and 6 Train between 33rd St and Park Avenue

Bike
Citibike
FDR Drive & E 35 St

Stuyvesant Cove

E20th Street at F.D.R Drive
Manhattan, NY 10010
Transportation Options

Bus
SIM3, SIM 6, SIM10, SIM31 at Avenue C and E23rd Street
M9 and M23-SBS at Avenue C and E20th Street
M34A-SBS at E23rd Street and 1st Ave

Bike
Citibike stations available at the following locations:

E20th Street and FDR Drive
E18th Street and 1st Ave
E16th Street and 1st Ave
E2rd Street and 1st Ave

Wall Street/Pier 11

Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005
Landing Features
  • Bike Racks
  • Covered Waiting Area
Ticket Office Hours

M-F: 5am โ€“ 8am, 11:30am โ€“ 9pm
Sat/Sun: 8am โ€“ 8pm

Transportation Options

Bus
M15, QM7, QM8, X8, and X14 lines available between Water and Wall Streets
Free Downtown Red Bus Connector shuttle available at Water and Wall Streets

Train
1 train at South Ferry between Whitehall and South Streets
2 and 3 trains available between Pine and William Streets
J and Z train available between Broad Street and Exchange Place

Bike
Citibike

  • Pier 11 Ferry Terminal at South Street and Gouverneur Lane
  • Pine and Front Streets
  • Old Slip and Front Street
  • Hanover Square and Pearl Street